
| Primary Supplier | EADS |
| Designation | Trans Orbital Cargo Barge (TOCB) type 12M |
| Role | Primary EUA landing barge A Littorio class Star Carrier carries a complement of 56 Beluga’s. |
| Cargo Capacity | 12,000 tonnes 240 standard containers 180 high containers 496 20′ containers (payload limited) 27 autotrucks loaded with max six high containers each (162 high containers) plus upto five Asturcons convoy lead vehicles. Prefabs upto 2 container units wide and three high can be transported on autotrucks. |
| Length | 104.7 m |
| Width | 67.7 m |
| Height | 29.2 m |
| Mass empty | 2,000 tonnes |
| Max Payload | 12,000 tonnes |
| Max Take Off | 14,000 tonnes |
| Cargo Bay Area | 2,310 square meters |
| Cargo Bay Volume | 30,800 cubic meters of which 25,600 cubic meter effective |
| Crew | Two pilots, four loadmasters, living quarters for up to twenty crew. |
| Hold | 11.1 m high, widening from 27.9 m to 42.9 m; bow and two stern ramps. |
| Drives | Four EM drives in the corner bulges. |
| Energy | LH2, Fuel Cells, Batteries, hydrogen gas turbines (9x), two GT-MHR reactors ~20MW total. |
| Speed in atmosphere | Up to Mach 0.85; climbing at 15 m/s |
| Speed in space | No top speed |
| Point Defence Armament | Twelve 30 mm L70 gatlings in ball mounts, in pairs: nose, rear, belly (four) and fins (four) |
108 km/h (30 m/s) manoeuvring,
Technical drawings





