This is the Calendar that is most commonly used in Taldyr, circa the year 19990.
| 1. | Wittenarde | (Wit) |
| 2. | Kaldmeer | (Kal) |
| 3. | Nealygt | (Nea) |
| 4. | Levansbrol | (Lev) |
| 5. | Wogekind | (Wog) |
| 6. | Waxal | (Wax) |
| 7. | Soltop | (Sol) |
| 8. | Languise | (Lan) |
| 9. | Foradmont | (For) |
| 10. | Raegen | (Rae) |
| 11. | Beredsvor | (Ber) |
| 12. | Grautid | (Gra) |
Day names* | ||
| 1. | Morystral | (Mor) |
| 2. | Tulafthrys | (Tul) |
| 3. | Waerate | (Wae) |
| 4. | Thymurae | (Thy) |
| 5. | Frathyros | (Fra) |
| 6. | Saphaen | (Sap) |
| 7. | Sustraeon | (Sus) |
Please note that the day names have changed from the free, draft version available on this site (daynames are ‘First’ through ‘Seventh’ there, a little boring) to the published version.